Search Aquabotanic
PicoSearch

C02 Table and Calculator

by Chuck Gadd

CO2 / KH / pH table.
KH     pH 6.0 6.2 6.4 6.6 6.8 7.0 7.2 7.4 7.6 7.8 8.0
0.5 15 9.5 6.0 3.8 2.4 1.5 0.9 0.6 0.4 0.23 0.15
1.0 30 19 12 8 4.8 3 1.9 1.2 0.8 0.5 0.3
1.5 45 28 18 11 7.1 4.5 2.8 1.8 1.1 0.7 0.45
2.0 60 38 24 15 9.5 6 3.8 2.4 1.5 1.0 0.6
2.5 75 47 30 19 12 7.5 4.7 3 1.9 1.2 0.75
3.0 90 57 36 23 14 9 5.7 3.6 2.3 1.4 0.9
3.5 105 68 42 26 17 10.5 6.6 4.2 2.6 1.7 1.0
4.0 120 75 48 30 19 12 7.6 4.8 3.0 1.9 1.2
5.0 150 95 60 38 24 15 9.5 6 3.8 2.4 1.5
6.0 180 114 72 45 29 18 11 7.2 4.5 2.9 1.8
8.0 240 151 96 60 38 24 15 9.6 6.0 3.8 2.4
10.0 300 189 119 75 48 30 19 12 7.5 4.8 3
15.0 450 284 179 113 71 45 28 18 11.3 7.1 4.5

Green = Good CO2 levels
10-25ppm
Good CO2 levels are also shown in BOLD.
Yellow = High CO2 levels
Over 25ppm
Levels over 25 can be harmful to your fish
White = Low CO2 levels
Less than 10ppm

pH
KH degrees ppm
CO2ppm.
Poormans Daily Drops
1 Tbsp ~9g Chelated Trace Element Mix
(7% Fe, 1.3% B, 2% Mn, 0.06% Mo, 0.4% Zn, 0.1% Cu, EDTA, DTPA) 
2 Tsp ~14g K2SO4 (potassium sulfate) 
1 Tsp ~6g KNO3 (potassium nitrate) 
2.5 Tbsp ~33g MgSO4.7H2O (fully hydrated magnesium sulfate, aka epsom salts; omit if already present in trace element mix) 
300mL 300mL distilled H2O 
0.5mL 0.5mL 9M HCl (optional) 

Most of the ingredients can be purchased at hydroponics shops or garden supply stores. Epsom salts are available inexpensively at pharmacies 
Read the article this formula is based on